Individually wrapped Caramel Shortcake

A shortcake base, topped off with a thick layer of caramel and chocolate.
barcode: 5028848009363Shelf life:
Weight: 75g
Depth: 60
Width: 60
Height: 25
Nutritional Information
| Per Product | Per 100g | |
|---|---|---|
| Energy (kj): | 1565 | 2087 |
| Energy (kcal): | 374 | 499 |
| Protein (g): | 4 | 5 |
| Carbohydrates (g): | 43 | 57 |
| of which sugar (g): | 38 | 51 |
| Total fats (g): | 21 | 28 |
| of which saturates (g): | 12 | 16 |
| Fibre: | 0.9 | 1 |
| Sodium: | 0.1 | 0 |





