Lightly Salted Pretzels

Less than half the fat of standard crisps.
barcode: 5028848009608Shelf life:
Weight: 24g
Depth: 150mm
Width: 100mm
Height: 25mm
Nutritional Information
| Per Product | Per 100g | |
|---|---|---|
| Energy (kj): | 405 | 1688 |
| Energy (kcal): | 96 | 400 |
| Protein (g): | 2.2 | 9 |
| Carbohydrates (g): | 19.1 | 80 |
| of which sugar (g): | 0.6 | 2 |
| Total fats (g): | 1.2 | 5 |
| of which saturates (g): | 0.4 | 2 |
| Fibre: | 0.6 | 2 |
| Sodium: | 0.2 | 1 |





