Oaty Bakin' Dozen

A slab of Oaty Flapjack scored in to 13 Flapjack Fingers
barcode: 5028848012387Shelf life:
Weight: 260g
Depth: 290
Width: 100
Height: 30
Nutritional Information
| Per Product | Per 100g | |
|---|---|---|
| Energy (kj): | 405 | 156 |
| Energy (kcal): | 97 | 37 |
| Protein (g): | 1.3 | 0 |
| Carbohydrates (g): | 12.4 | 5 |
| of which sugar (g): | 5.8 | 2 |
| Total fats (g): | 4.7 | 2 |
| of which saturates (g): | 1.2 | 0 |
| Fibre: | 0.7 | 0 |
| Sodium: | 0.0 | 0 |





